Jonathan Russell


Marking: 535 - 540 Tackling: 550 - 555
Short Pass: 645 - 650 Long Pass: 605 - 610
Ball Control: 475 - 480 Dribbling: 280 - 285
Flair: 355 - 360 Movement: 675 - 680
Crossing: 215 - 220 Curve: 210 - 215
Free Kicks: 495 - 500 Penalty: 395 - 400
Finishing: 500 - 505 Long Shots: 360 - 365
Heading: 695 - 700
Stamina: 945 - 950 Jumping: 775 - 780
Pace: 540 - 545 Acceleration: 595 - 600
Aggression: 670 - 675 Strength: 755 - 760
Creativity: 115 - 120 Composure: 865 - 870
Fouling: 335 - 340 Determination: 525 - 530
Leadership: 715 - 720 Tactics: 860 - 865
Adaptability: 910 - 915