Jean-Franþois Van de Leene
 
                        
                         
                        
                        
                        
                        
                        
                            
                        
	
		| Marking:  | 
		236 | 
		Tackling:  | 
		363 | 
	
	
	
	
		| Short Pass:  | 
		574 | 
		Long Pass:  | 
		554 | 
	
	
	
	
		| Ball Control:  | 
		740 | 
		Dribbling:  | 
		721 | 
	
	
		| Flair:  | 
		618 | 
		Movement:  | 
		602 | 
	
	
		| Crossing:  | 
		586 | 
		Curve:  | 
		566 | 
	
	
		| Free Kicks:  | 
		591 | 
		Penalty:  | 
		583 | 
	
	
		| Finishing:  | 
		595 | 
		Long Shots:  | 
		724 | 
	
	
		| Heading:  | 
		571 | 
	
                         
                        
                        
                        
                        
	
		| Stamina:  | 
		832 | 
		Jumping:  | 
		655 | 
	
	
		| Pace:  | 
		494 | 
		Acceleration:  | 
		482 | 
	
	
		| Aggression:  | 
		491 | 
		Strength:  | 
		641 | 
	
	
		| Creativity:  | 
		554 | 
		Composure:  | 
		679 | 
	
	
		| Fouling:  | 
		325 | 
		Determination:  | 
		609 | 
	
	
		| Leadership:  | 
		807 | 
		Tactics:  | 
		700 | 
	
	
		| Adaptability:  | 
		635 |