Danny Floyd


Marking: 450 - 500 Tackling: 400 - 450
Short Pass: 450 - 500 Long Pass: 450 - 500
Ball Control: 400 - 450 Dribbling: 350 - 400
Flair: 250 - 300 Movement: 400 - 450
Crossing: 450 - 500 Curve: 350 - 400
Free Kicks: 400 - 450 Penalty: 350 - 400
Finishing: 350 - 400 Long Shots: 300 - 350
Heading: 400 - 450
Stamina: 800 - 850 Jumping: 600 - 650
Pace: 450 - 500 Acceleration: 350 - 400
Aggression: 550 - 600 Strength: 600 - 650
Creativity: 400 - 450 Composure: 550 - 600
Fouling: 550 - 600 Determination: 500 - 550
Leadership: 550 - 600 Tactics: 500 - 550
Adaptability: 500 - 550