Lieven Van den Peereboome
 
                        
                         
                        
                        
                        
                        
                        
                            
                        
	
		| Marking:  | 
		807 | 
		Tackling:  | 
		883 | 
	
	
	
	
		| Short Pass:  | 
		738 | 
		Long Pass:  | 
		851 | 
	
	
	
	
		| Ball Control:  | 
		776 | 
		Dribbling:  | 
		905 | 
	
	
		| Flair:  | 
		527 | 
		Movement:  | 
		789 | 
	
	
		| Crossing:  | 
		425 | 
		Curve:  | 
		284 | 
	
	
		| Free Kicks:  | 
		880 | 
		Penalty:  | 
		662 | 
	
	
		| Finishing:  | 
		512 | 
		Long Shots:  | 
		504 | 
	
	
		| Heading:  | 
		783 | 
	
                         
                        
                        
                        
                        
	
		| Stamina:  | 
		895 | 
		Jumping:  | 
		779 | 
	
	
		| Pace:  | 
		500 | 
		Acceleration:  | 
		786 | 
	
	
		| Aggression:  | 
		681 | 
		Strength:  | 
		726 | 
	
	
		| Creativity:  | 
		338 | 
		Composure:  | 
		896 | 
	
	
		| Fouling:  | 
		665 | 
		Determination:  | 
		577 | 
	
	
		| Leadership:  | 
		869 | 
		Tactics:  | 
		878 | 
	
	
		| Adaptability:  | 
		104 |