Cris Veiga


Marking: 400 - 500 Tackling: 400 - 500
Short Pass: 600 - 700 Long Pass: 400 - 500
Ball Control: 600 - 700 Dribbling: 500 - 600
Flair: 500 - 600 Movement: 400 - 500
Crossing: 500 - 600 Curve: 600 - 700
Free Kicks: 700 - 800 Penalty: 400 - 500
Finishing: 500 - 600 Long Shots: 400 - 500
Heading: 600 - 700
Stamina: 700 - 800 Jumping: 600 - 700
Pace: 400 - 500 Acceleration: 600 - 700
Aggression: 500 - 600 Strength: 400 - 500
Creativity: 500 - 600 Composure: 700 - 800
Fouling: 300 - 400 Determination: 500 - 600
Leadership: 400 - 500 Tactics: 600 - 700
Adaptability: 700 - 800