Elias Miguez


Marking: 700 - 800 Tackling: 600 - 700
Short Pass: 600 - 700 Long Pass: 700 - 800
Ball Control: 800 - 900 Dribbling: 600 - 700
Flair: 700 - 800 Movement: 600 - 700
Crossing: 700 - 800 Curve: 700 - 800
Free Kicks: 600 - 700 Penalty: 600 - 700
Finishing: 600 - 700 Long Shots: 600 - 700
Heading: 700 - 800
Stamina: 900 - 1000 Jumping: 600 - 700
Pace: 500 - 600 Acceleration: 700 - 800
Aggression: 700 - 800 Strength: 600 - 700
Creativity: 700 - 800 Composure: 900 - 1000
Fouling: 400 - 500 Determination: 500 - 600
Leadership: 500 - 600 Tactics: 700 - 800
Adaptability: 500 - 600