Dominic Rice


Marking: 700 - 800 Tackling: 700 - 800
Short Pass: 700 - 800 Long Pass: 500 - 600
Ball Control: 700 - 800 Dribbling: 500 - 600
Flair: 300 - 400 Movement: 600 - 700
Crossing: 300 - 400 Curve: 200 - 300
Free Kicks: 600 - 700 Penalty: 600 - 700
Finishing: 600 - 700 Long Shots: 500 - 600
Heading: 600 - 700
Stamina: 800 - 900 Jumping: 800 - 900
Pace: 600 - 700 Acceleration: 600 - 700
Aggression: 700 - 800 Strength: 600 - 700
Creativity: 400 - 500 Composure: 800 - 900
Fouling: 300 - 400 Determination: 500 - 600
Leadership: 600 - 700 Tactics: 700 - 800
Adaptability: 200 - 300