Quito Urena


Marking: 600 - 700 Tackling: 600 - 700
Short Pass: 600 - 700 Long Pass: 800 - 900
Ball Control: 600 - 700 Dribbling: 500 - 600
Flair: 700 - 800 Movement: 600 - 700
Crossing: 800 - 900 Curve: 600 - 700
Free Kicks: 700 - 800 Penalty: 600 - 700
Finishing: 600 - 700 Long Shots: 500 - 600
Heading: 600 - 700
Stamina: 900 - 1000 Jumping: 700 - 800
Pace: 600 - 700 Acceleration: 500 - 600
Aggression: 500 - 600 Strength: 500 - 600
Creativity: 700 - 800 Composure: 800 - 900
Fouling: 500 - 600 Determination: 600 - 700
Leadership: 600 - 700 Tactics: 700 - 800
Adaptability: 300 - 400