Lewis Mohan


Marking: 500 - 600 Tackling: 600 - 700
Short Pass: 400 - 500 Long Pass: 500 - 600
Ball Control: 600 - 700 Dribbling: 600 - 700
Flair: 100 - 200 Movement: 400 - 500
Crossing: 500 - 600 Curve: 300 - 400
Free Kicks: 300 - 400 Penalty: 400 - 500
Finishing: 400 - 500 Long Shots: 300 - 400
Heading: 300 - 400
Stamina: 800 - 900 Jumping: 600 - 700
Pace: 500 - 600 Acceleration: 400 - 500
Aggression: 500 - 600 Strength: 500 - 600
Creativity: 300 - 400 Composure: 500 - 600
Fouling: 600 - 700 Determination: 400 - 500
Leadership: 500 - 600 Tactics: 700 - 800
Adaptability: 700 - 800