Noah Kerwood


Marking: 300 - 400 Tackling: 300 - 400
Short Pass: 400 - 500 Long Pass: 500 - 600
Ball Control: 600 - 700 Dribbling: 500 - 600
Flair: 600 - 700 Movement: 600 - 700
Crossing: 500 - 600 Curve: 600 - 700
Free Kicks: 700 - 800 Penalty: 500 - 600
Finishing: 600 - 700 Long Shots: 700 - 800
Heading: 700 - 800
Stamina: 900 - 1000 Jumping: 800 - 900
Pace: 600 - 700 Acceleration: 800 - 900
Aggression: 600 - 700 Strength: 500 - 600
Creativity: 500 - 600 Composure: 600 - 700
Fouling: 400 - 500 Determination: 400 - 500
Leadership: 600 - 700 Tactics: 600 - 700
Adaptability: 200 - 300