Christoffel Van den Keere
 
                        
                         
                        
                        
                        
                        
                        
                            
                        
	
		| Marking:  | 
		536 | 
		Tackling:  | 
		458 | 
	
	
	
	
		| Short Pass:  | 
		802 | 
		Long Pass:  | 
		817 | 
	
	
	
	
		| Ball Control:  | 
		894 | 
		Dribbling:  | 
		862 | 
	
	
		| Flair:  | 
		899 | 
		Movement:  | 
		793 | 
	
	
		| Crossing:  | 
		757 | 
		Curve:  | 
		698 | 
	
	
		| Free Kicks:  | 
		625 | 
		Penalty:  | 
		846 | 
	
	
		| Finishing:  | 
		800 | 
		Long Shots:  | 
		659 | 
	
	
		| Heading:  | 
		786 | 
	
                         
                        
                        
                        
                        
	
		| Stamina:  | 
		850 | 
		Jumping:  | 
		858 | 
	
	
		| Pace:  | 
		797 | 
		Acceleration:  | 
		753 | 
	
	
		| Aggression:  | 
		688 | 
		Strength:  | 
		772 | 
	
	
		| Creativity:  | 
		679 | 
		Composure:  | 
		802 | 
	
	
		| Fouling:  | 
		597 | 
		Determination:  | 
		542 | 
	
	
		| Leadership:  | 
		733 | 
		Tactics:  | 
		819 | 
	
	
		| Adaptability:  | 
		460 |