Jean-Baptiste Van den Dorpe
 
                        
                         
                        
                        
                        
                        
                        
                            
                        
	
		| Marking:  | 
		233 | 
		Tackling:  | 
		231 | 
	
	
	
	
		| Short Pass:  | 
		487 | 
		Long Pass:  | 
		444 | 
	
	
	
	
		| Ball Control:  | 
		526 | 
		Dribbling:  | 
		646 | 
	
	
		| Flair:  | 
		589 | 
		Movement:  | 
		517 | 
	
	
		| Crossing:  | 
		457 | 
		Curve:  | 
		551 | 
	
	
		| Free Kicks:  | 
		561 | 
		Penalty:  | 
		538 | 
	
	
		| Finishing:  | 
		503 | 
		Long Shots:  | 
		475 | 
	
	
		| Heading:  | 
		429 | 
	
                         
                        
                        
                        
                        
	
		| Stamina:  | 
		751 | 
		Jumping:  | 
		496 | 
	
	
		| Pace:  | 
		434 | 
		Acceleration:  | 
		503 | 
	
	
		| Aggression:  | 
		548 | 
		Strength:  | 
		474 | 
	
	
		| Creativity:  | 
		526 | 
		Composure:  | 
		520 | 
	
	
		| Fouling:  | 
		621 | 
		Determination:  | 
		541 | 
	
	
		| Leadership:  | 
		605 | 
		Tactics:  | 
		598 | 
	
	
		| Adaptability:  | 
		601 |