Maurits Van den Kerckhove
 
                        
                         
                        
                        
                        
                        
                        
                            
                        
	
		| Marking:  | 
		345 | 
		Tackling:  | 
		301 | 
	
	
	
	
		| Short Pass:  | 
		564 | 
		Long Pass:  | 
		548 | 
	
	
	
	
		| Ball Control:  | 
		568 | 
		Dribbling:  | 
		783 | 
	
	
		| Flair:  | 
		742 | 
		Movement:  | 
		703 | 
	
	
		| Crossing:  | 
		520 | 
		Curve:  | 
		525 | 
	
	
		| Free Kicks:  | 
		721 | 
		Penalty:  | 
		487 | 
	
	
		| Finishing:  | 
		686 | 
		Long Shots:  | 
		831 | 
	
	
		| Heading:  | 
		681 | 
	
                         
                        
                        
                        
                        
	
		| Stamina:  | 
		914 | 
		Jumping:  | 
		663 | 
	
	
		| Pace:  | 
		849 | 
		Acceleration:  | 
		737 | 
	
	
		| Aggression:  | 
		573 | 
		Strength:  | 
		706 | 
	
	
		| Creativity:  | 
		533 | 
		Composure:  | 
		774 | 
	
	
		| Fouling:  | 
		401 | 
		Determination:  | 
		453 | 
	
	
		| Leadership:  | 
		775 | 
		Tactics:  | 
		723 | 
	
	
		| Adaptability:  | 
		547 |