Bonaventura Van den Busschette
 
                        
                         
                        
                        
                        
                        
                        
                            
                        
	
		| Marking:  | 
		301 | 
		Tackling:  | 
		249 | 
	
	
	
	
		| Short Pass:  | 
		712 | 
		Long Pass:  | 
		431 | 
	
	
	
	
		| Ball Control:  | 
		649 | 
		Dribbling:  | 
		835 | 
	
	
		| Flair:  | 
		663 | 
		Movement:  | 
		532 | 
	
	
		| Crossing:  | 
		461 | 
		Curve:  | 
		719 | 
	
	
		| Free Kicks:  | 
		686 | 
		Penalty:  | 
		642 | 
	
	
		| Finishing:  | 
		585 | 
		Long Shots:  | 
		750 | 
	
	
		| Heading:  | 
		818 | 
	
                         
                        
                        
                        
                        
	
		| Stamina:  | 
		816 | 
		Jumping:  | 
		704 | 
	
	
		| Pace:  | 
		692 | 
		Acceleration:  | 
		623 | 
	
	
		| Aggression:  | 
		548 | 
		Strength:  | 
		653 | 
	
	
		| Creativity:  | 
		741 | 
		Composure:  | 
		759 | 
	
	
		| Fouling:  | 
		511 | 
		Determination:  | 
		647 | 
	
	
		| Leadership:  | 
		572 | 
		Tactics:  | 
		764 | 
	
	
		| Adaptability:  | 
		644 |