Dieter Van den Peereboome
 
                        
                         
                        
                        
                        
                        
                        
                            
                        
	
		| Marking:  | 
		404 | 
		Tackling:  | 
		340 | 
	
	
	
	
		| Short Pass:  | 
		516 | 
		Long Pass:  | 
		669 | 
	
	
	
	
		| Ball Control:  | 
		750 | 
		Dribbling:  | 
		619 | 
	
	
		| Flair:  | 
		565 | 
		Movement:  | 
		570 | 
	
	
		| Crossing:  | 
		732 | 
		Curve:  | 
		742 | 
	
	
		| Free Kicks:  | 
		659 | 
		Penalty:  | 
		819 | 
	
	
		| Finishing:  | 
		714 | 
		Long Shots:  | 
		687 | 
	
	
		| Heading:  | 
		870 | 
	
                         
                        
                        
                        
                        
	
		| Stamina:  | 
		819 | 
		Jumping:  | 
		736 | 
	
	
		| Pace:  | 
		551 | 
		Acceleration:  | 
		819 | 
	
	
		| Aggression:  | 
		472 | 
		Strength:  | 
		623 | 
	
	
		| Creativity:  | 
		611 | 
		Composure:  | 
		713 | 
	
	
		| Fouling:  | 
		473 | 
		Determination:  | 
		574 | 
	
	
		| Leadership:  | 
		827 | 
		Tactics:  | 
		818 | 
	
	
		| Adaptability:  | 
		468 |