Pagamsurengiin Sadvackasov
 
                        
                         
                        
                        
                        
                        
                        
                            
                        
	
		| Marking:  | 
		484 | 
		Tackling:  | 
		343 | 
	
	
	
	
		| Short Pass:  | 
		562 | 
		Long Pass:  | 
		813 | 
	
	
	
	
		| Ball Control:  | 
		625 | 
		Dribbling:  | 
		932 | 
	
	
		| Flair:  | 
		670 | 
		Movement:  | 
		626 | 
	
	
		| Crossing:  | 
		636 | 
		Curve:  | 
		650 | 
	
	
		| Free Kicks:  | 
		808 | 
		Penalty:  | 
		724 | 
	
	
		| Finishing:  | 
		555 | 
		Long Shots:  | 
		738 | 
	
	
		| Heading:  | 
		815 | 
	
                         
                        
                        
                        
                        
	
		| Stamina:  | 
		869 | 
		Jumping:  | 
		545 | 
	
	
		| Pace:  | 
		519 | 
		Acceleration:  | 
		763 | 
	
	
		| Aggression:  | 
		550 | 
		Strength:  | 
		667 | 
	
	
		| Creativity:  | 
		847 | 
		Composure:  | 
		905 | 
	
	
		| Fouling:  | 
		660 | 
		Determination:  | 
		583 | 
	
	
		| Leadership:  | 
		707 | 
		Tactics:  | 
		848 | 
	
	
		| Adaptability:  | 
		793 |