Narcisse Van den Stichele
 
                        
                         
                        
                        
                        
                        
                        
                            
                        
	
		| Marking:  | 
		500 - 600 | 
		Tackling:  | 
		500 - 600 | 
	
	
	
	
		| Short Pass:  | 
		500 - 600 | 
		Long Pass:  | 
		500 - 600 | 
	
	
	
	
		| Ball Control:  | 
		600 - 700 | 
		Dribbling:  | 
		500 - 600 | 
	
	
		| Flair:  | 
		400 - 500 | 
		Movement:  | 
		500 - 600 | 
	
	
		| Crossing:  | 
		400 - 500 | 
		Curve:  | 
		300 - 400 | 
	
	
		| Free Kicks:  | 
		600 - 700 | 
		Penalty:  | 
		500 - 600 | 
	
	
		| Finishing:  | 
		500 - 600 | 
		Long Shots:  | 
		300 - 400 | 
	
	
		| Heading:  | 
		800 - 900 | 
	
                         
                        
                        
                        
                        
	
		| Stamina:  | 
		800 - 900 | 
		Jumping:  | 
		500 - 600 | 
	
	
		| Pace:  | 
		600 - 700 | 
		Acceleration:  | 
		700 - 800 | 
	
	
		| Aggression:  | 
		700 - 800 | 
		Strength:  | 
		600 - 700 | 
	
	
		| Creativity:  | 
		500 - 600 | 
		Composure:  | 
		700 - 800 | 
	
	
		| Fouling:  | 
		200 - 300 | 
		Determination:  | 
		500 - 600 | 
	
	
		| Leadership:  | 
		500 - 600 | 
		Tactics:  | 
		600 - 700 | 
	
	
		| Adaptability:  | 
		500 - 600 |