Scott Jegede


Marking: 400 - 500 Tackling: 400 - 500
Short Pass: 600 - 700 Long Pass: 500 - 600
Ball Control: 300 - 400 Dribbling: 100 - 200
Flair: 100 - 200 Movement: 500 - 600
Crossing: 200 - 300 Curve: 100 - 200
Free Kicks: 200 - 300 Penalty: 300 - 400
Finishing: 200 - 300 Long Shots: 300 - 400
Heading: 500 - 600
Stamina: 700 - 800 Jumping: 400 - 500
Pace: 400 - 500 Acceleration: 500 - 600
Aggression: 500 - 600 Strength: 500 - 600
Creativity: 1 - 100 Composure: 700 - 800
Fouling: 500 - 600 Determination: 700 - 800
Leadership: 500 - 600 Tactics: 500 - 600
Adaptability: 400 - 500