Elias Navas


Marking: 400 - 500 Tackling: 500 - 600
Short Pass: 500 - 600 Long Pass: 500 - 600
Ball Control: 500 - 600 Dribbling: 600 - 700
Flair: 500 - 600 Movement: 600 - 700
Crossing: 500 - 600 Curve: 600 - 700
Free Kicks: 600 - 700 Penalty: 600 - 700
Finishing: 500 - 600 Long Shots: 600 - 700
Heading: 400 - 500
Stamina: 800 - 900 Jumping: 500 - 600
Pace: 400 - 500 Acceleration: 600 - 700
Aggression: 700 - 800 Strength: 500 - 600
Creativity: 600 - 700 Composure: 600 - 700
Fouling: 700 - 800 Determination: 700 - 800
Leadership: 500 - 600 Tactics: 600 - 700
Adaptability: 700 - 800