David Johnstone


Marking: 600 - 700 Tackling: 400 - 500
Short Pass: 500 - 600 Long Pass: 600 - 700
Ball Control: 600 - 700 Dribbling: 300 - 400
Flair: 200 - 300 Movement: 600 - 700
Crossing: 200 - 300 Curve: 300 - 400
Free Kicks: 600 - 700 Penalty: 400 - 500
Finishing: 400 - 500 Long Shots: 300 - 400
Heading: 500 - 600
Stamina: 800 - 900 Jumping: 600 - 700
Pace: 500 - 600 Acceleration: 300 - 400
Aggression: 700 - 800 Strength: 600 - 700
Creativity: 400 - 500 Composure: 700 - 800
Fouling: 400 - 500 Determination: 400 - 500
Leadership: 600 - 700 Tactics: 600 - 700
Adaptability: 800 - 900