Noah Pugh


Marking: 600 - 700 Tackling: 600 - 700
Short Pass: 700 - 800 Long Pass: 600 - 700
Ball Control: 500 - 600 Dribbling: 400 - 500
Flair: 300 - 400 Movement: 500 - 600
Crossing: 500 - 600 Curve: 500 - 600
Free Kicks: 600 - 700 Penalty: 400 - 500
Finishing: 600 - 700 Long Shots: 500 - 600
Heading: 600 - 700
Stamina: 700 - 800 Jumping: 600 - 700
Pace: 800 - 900 Acceleration: 600 - 700
Aggression: 700 - 800 Strength: 700 - 800
Creativity: 400 - 500 Composure: 600 - 700
Fouling: 600 - 700 Determination: 500 - 600
Leadership: 700 - 800 Tactics: 700 - 800
Adaptability: 700 - 800