Amon Gough


Marking: 500 - 600 Tackling: 500 - 600
Short Pass: 600 - 700 Long Pass: 600 - 700
Ball Control: 500 - 600 Dribbling: 600 - 700
Flair: 600 - 700 Movement: 800 - 900
Crossing: 700 - 800 Curve: 500 - 600
Free Kicks: 700 - 800 Penalty: 600 - 700
Finishing: 600 - 700 Long Shots: 600 - 700
Heading: 500 - 600
Stamina: 700 - 800 Jumping: 600 - 700
Pace: 700 - 800 Acceleration: 500 - 600
Aggression: 600 - 700 Strength: 700 - 800
Creativity: 400 - 500 Composure: 700 - 800
Fouling: 500 - 600 Determination: 400 - 500
Leadership: 600 - 700 Tactics: 600 - 700
Adaptability: 500 - 600